Search results: Displaying results 24941 - 24950 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sweeny | Rodger | Bosnetstown | Kilfinnane | Limerick | 1833 |
Staunton | James | Bosnetstown | Kilfinnane | Limerick | 1833 |
Wallace | Wm | Bosnetstown | Kilfinnane | Limerick | 1833 |
Wallace | Patk | Bosnetstown | Kilfinnane | Limerick | 1833 |
Wallace | John | Bosnetstown | Kilfinnane | Limerick | 1833 |
Wallace | Barthw | Bosnetstown | Kilfinnane | Limerick | 1833 |
Browne | Arthur | Kilfinnane | Limerick | 1833 | |
O Brien | Michl | Moorestown | Kilfinnane | Limerick | 1833 |
Cudmore | Daniel | Moorestown | Kilfinnane | Limerick | 1833 |
Cudmore | Patk | Moorestown | Kilfinnane | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”