Search results: Displaying results 24751 - 24760 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carver | David | Thomastown | Kilfinnane | Limerick | 1833 |
| Stark | Henry | Thomastown | Kilfinnane | Limerick | 1833 |
| Nailor | Thos | Thomastown | Kilfinnane | Limerick | 1833 |
| Mcmahor | Thomas | Thomastown | Kilfinnane | Limerick | 1833 |
| Condon | James | Thomastown | Kilfinnane | Limerick | 1833 |
| Condon | Edmund | Thomastown | Kilfinnane | Limerick | 1833 |
| Condon | Mary | Thomastown | Kilfinnane | Limerick | 1833 |
| Gubbins | Wm | Thomastown | Kilfinnane | Limerick | 1833 |
| Condon | David | Thomastown | Kilfinnane | Limerick | 1833 |
| Trassy | John | Thomastown | Kilfinnane | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

