Search results: Displaying results 24401 - 24410 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Enright | Patk | Barkers Kellecala | Kilfergus | Limerick | 1830 |
| Shea | Pat | Barkers Kellecala | Kilfergus | Limerick | 1830 |
| Culhane | John | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Culhane | Patk | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Hudson | James | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Langan | John | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Martin | Edmd | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Fgibbon | James | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Madigan | Thoms | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
| Cummin | Patk | Barkers Kellecalla | Kilfergus | Limerick | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

