Search results: Displaying results 23291 - 23300 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Connell | Patk | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Dewire | John | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Rewhan | John | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Freeman | Wm | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Bresnan | Patk | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Connolly | Herbertstown O'Grady | Kilcullane | Limerick | 1833 | |
Gleeson | Michl | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Glinn | John | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Hartnet | Wm | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Barry | Michl | Herbertstown O'Grady | Kilcullane | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”