Search results: Displaying results 22691 - 22700 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Omoore | Mureen | Kilcolman | Limerick | ||
| Trench | Jo | Carane East | Kilcolman | Limerick | |
| Dillan | Knockatubber | Kilcolman | Limerick | ||
| Jackson | G V | Ballycarrick | Kilcolman | Limerick | |
| Boline | Brantagher | Kilcolman | Limerick | ||
| Prendergast | R | Ballygowan | Kilcolman | Limerick | |
| Gildea | Js Knox | Ballintaffy | Kilcolman | Limerick | |
| Fair | T | Coolaght West | Kilcolman | Limerick | |
| Roundfort | Coolaght Middle | Kilcolman | Limerick | ||
| Rutledge | W | Kulmore | Kilcolman | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

