Search results: Displaying results 22631 - 22640 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| French | John | Caraun East Division | Kilcolman | Limerick | |
| French | John | Caraun Middle Division | Kilcolman | Limerick | |
| French | John | Caraun West Division | Kilcolman | Limerick | |
| Jane | Jas | Knockatober | Kilcolman | Limerick | |
| Blosse | F L | North Loughaunnaman | Kilcolman | Limerick | |
| Browne | D? | Rockfield | Kilcolman | Limerick | |
| Cavenagh | Rockfield | Kilcolman | Limerick | ||
| Kirwan | Patt | Cloonmore | Kilcolman | Limerick | |
| Browne | Domk | Cloonmore | Kilcolman | Limerick | |
| Browne | D | Wheatly's Corbally | Kilcolman | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

