Search results: Displaying results 22581 - 22590 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Blosse | F L | Drumneen Connor | Kilcolman | Limerick | |
Blosse | F L | Cloonagh | Kilcolman | Limerick | |
Blosse | F L | Aghareville Lower | Kilcolman | Limerick | |
Elwood | A B | Aghareville Upper | Kilcolman | Limerick | |
Elwood | A B | Tawnagh | Kilcolman | Limerick | |
Blosse | F L | Kilcolman | Kilcolman | Limerick | |
Omoir | Garret | Mondothy Murneen | Kilcolman | Limerick | |
Omoir | Garret | Ballycanaran Murneen | Kilcolman | Limerick | |
Omoir | Garret | Cappagh Murneen | Kilcolman | Limerick | |
Omoir | Garret | Murneen Beg | Kilcolman | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”