Search results: Displaying results 21601 - 21610 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Duggan | Adumy | Kilbradran | Limerick | 1833 | |
Connelly | Thos | Adumy | Kilbradran | Limerick | 1833 |
Connelly | Jno | Adumy | Kilbradran | Limerick | 1833 |
Connelly | D | Adumy | Kilbradran | Limerick | 1833 |
Connelly | Jno | Adumy | Kilbradran | Limerick | 1833 |
Quinen | Michl | Adumy | Kilbradran | Limerick | 1833 |
Cusack | John | Adumy | Kilbradran | Limerick | 1833 |
Gorman | Jas | Adumy | Kilbradran | Limerick | 1833 |
Lyster | Michl | Adumy | Kilbradran | Limerick | 1833 |
Gorman | Jas | Ballylin | Kilbradran | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”