Search results: Displaying results 21581 - 21590 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murry | Peter | Ballynuty | Kilbradran | Limerick | 1833 |
White | Bourke | Ballynuty | Kilbradran | Limerick | 1833 |
Odonnel | Jno | Ballynuty | Kilbradran | Limerick | 1833 |
Odonnel | Patt | Ballynuty | Kilbradran | Limerick | 1833 |
Walsh | Jno | Ballynuty | Kilbradran | Limerick | 1833 |
Halloran | Michl | Ballynuty | Kilbradran | Limerick | 1833 |
Condon | James | Rathnagore | Kilbradran | Limerick | 1833 |
Cussen | James | Rathnagore | Kilbradran | Limerick | 1833 |
Naughtin | Ann | Rathnagore | Kilbradran | Limerick | 1833 |
Phelan | Jno | Rathnagore | Kilbradran | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”