Search results: Displaying results 21501 - 21510 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Tobin | John | Carrigeen Mountain | Kilbeheny | Limerick | |
Tobin | James | Carrigeen Mountain | Kilbeheny | Limerick | |
Finn | Edwd | Carrigeen Mountain | Kilbeheny | Limerick | |
Dwyer | Jas | Carrigeen Mountain | Kilbeheny | Limerick | |
Danaher | Jas | Carrigeen Mountain | Kilbeheny | Limerick | |
Brien | Terence | Carrigeen Mountain | Kilbeheny | Limerick | |
Fitzgerald | Mauce | Carrigeen Mountain | Kilbeheny | Limerick | |
Fitzgerald | Garo | Carrigeen Mountain | Kilbeheny | Limerick | |
Brien | Morgan | Carrigeen Mountain | Kilbeheny | Limerick | |
Heenan | Mickl | Carrigeen Mountain | Kilbeheny | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”