Search results: Displaying results 21481 - 21490 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sullivan | John | Carrigeen | Kilbeheny | Limerick | |
Sisk | John | Carrigeen | Kilbeheny | Limerick | |
Fitzgerald | Jas | Carrigeen | Kilbeheny | Limerick | |
Ahern | Patk | Carrigeen | Kilbeheny | Limerick | |
Gallahoe | John | Carrigeen | Kilbeheny | Limerick | |
Shaughnessy | Thos | Carrigeen | Kilbeheny | Limerick | |
Meany | Michl | Carrigeen | Kilbeheny | Limerick | |
Henebry | Thos | Carrigeen | Kilbeheny | Limerick | |
Connors | Patk | Carrigeen | Kilbeheny | Limerick | |
Connors | Mauce | Carrigeen | Kilbeheny | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”