Search results: Displaying results 21421 - 21430 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lewis | John | Shrovebeg | Kilbeheny | Limerick | |
| Lewis | John | Shrovebeg | Kilbeheny | Limerick | |
| Lewis | Wm | Shrovebeg | Kilbeheny | Limerick | |
| Curtain | Danl | Shrovebeg | Kilbeheny | Limerick | |
| Finn | John | Shrovebeg | Kilbeheny | Limerick | |
| Casey | John | Shrovebeg | Kilbeheny | Limerick | |
| Lewis | John | Shrovebeg | Kilbeheny | Limerick | |
| Lewis | Michl | Shrovebeg | Kilbeheny | Limerick | |
| Mahony | Phil | Shrovemore | Kilbeheny | Limerick | |
| Noonan | Wm | Shrovemore | Kilbeheny | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

