Search results: Displaying results 20411 - 20420 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Nelligan | Thomas | Isertlaurence | Inch St Lawrence | Limerick | 1833 |
| Mcmahon | Michl | Isertlaurence | Inch St Lawrence | Limerick | 1833 |
| Hickie | Michl ? John | Isertlaurence | Inch St Lawrence | Limerick | 1833 |
| Clanchy | Henry | Isertlaurence | Inch St Lawrence | Limerick | 1833 |
| Reefe | John | Pust | Inch St Lawrence | Limerick | 1833 |
| Oconnor | James | Pust | Inch St Lawrence | Limerick | 1833 |
| Oconnor | Domenick | Pust | Inch St Lawrence | Limerick | 1833 |
| Oconnor | Michael | Pust | Inch St Lawrence | Limerick | 1833 |
| Reefe | John | ?ust | Inch St Lawrence | Limerick | 1833 |
| O'Connor | James | ?ust | Inch St Lawrence | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

