Search results: Displaying results 20141 - 20150 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
<Blank> | Hackmys | Limerick | 1833 | ||
Benn | James W | High Cross | Hackmys | Limerick | 1833 |
<Blank> | Hackmys | Limerick | 1833 | ||
Benn | James Webb | Hacknahay | Hackmys | Limerick | 1833 |
Ban | James W | Hackmys | Limerick | 1833 | |
<Blank> | Hackmys | Limerick | 1833 | ||
Benn | James Webb | Hackneys | Hackmys | Limerick | 1833 |
Jones | Jas | Coolalough | Hospital | Limerick | 1834 |
Jones | Wm | Coolalough | Hospital | Limerick | 1834 |
Carroll | Michl | Coolalough | Hospital | Limerick | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”