Search results: Displaying results 19931 - 19940 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dwyer | Patt | Nicker | Grean | Limerick | 1834 |
Spelman | Jas | Nicker | Grean | Limerick | 1834 |
Dwyer | Patt | Nicker | Grean | Limerick | 1834 |
Dwyer | Patt | Nicker | Grean | Limerick | 1834 |
Commonage | Danl | Nicker | Grean | Limerick | 1834 |
Dwyer | John | Knockderk | Grean | Limerick | 1834 |
Dwyer | John | Knockderk | Grean | Limerick | 1834 |
Hartney | Terence | Knockderk | Grean | Limerick | 1834 |
Dwyer | Thos | Knockderk | Grean | Limerick | 1834 |
Dwyer | Thos | Knockderk | Grean | Limerick | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”