Search results: Displaying results 19921 - 19930 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Browne | David | Nicker | Grean | Limerick | 1834 |
| Meara | Danl | Nicker | Grean | Limerick | 1834 |
| Mccarty | Ellen | Nicker | Grean | Limerick | 1834 |
| Hayes | Hugh | Nicker | Grean | Limerick | 1834 |
| Hayes | Hugh | Nicker | Grean | Limerick | 1834 |
| Commonage | D | Nicker | Grean | Limerick | 1834 |
| Dwyer | Wm | Nicker | Grean | Limerick | 1834 |
| Dwyer | Wm | Nicker | Grean | Limerick | 1834 |
| Commonge | D | Nicker | Grean | Limerick | 1834 |
| Meara | Danl | Nicker | Grean | Limerick | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

