Search results: Displaying results 19711 - 19720 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Guerin | Edmd | Bunavie | Grean | Limerick | 1834 |
| Guerin | Patt | Bunavie | Grean | Limerick | 1834 |
| Molony | Edmd | Bunavie | Grean | Limerick | 1834 |
| Harty | Bunavie | Grean | Limerick | 1834 | |
| Harty | John | Bunavie | Grean | Limerick | 1834 |
| Healy | John | Bunavie | Grean | Limerick | 1834 |
| Obrien | John | Bunavie | Grean | Limerick | 1834 |
| Fitzgibbons | Wm | Bunavie | Grean | Limerick | 1834 |
| Danahar | Danl | Bunavie | Grean | Limerick | 1834 |
| Elligott | John | Bunavie | Grean | Limerick | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

