Search results: Displaying results 19511 - 19520 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hallinan | James | Cloonbennis North East | Grange | Limerick | 1830 |
| Neil | Thomas | Cloonbennis North East | Grange | Limerick | 1830 |
| Glynn | Pat | Cloonbennis North East | Grange | Limerick | 1830 |
| Reynolds | Pat | Cloonconnen | Grange | Limerick | 1830 |
| Cuggavin | Pat | Crosemacruna | Grange | Limerick | 1830 |
| Naughlin | Thomas | Crosemacruna | Grange | Limerick | 1830 |
| Cuncannon | Bryan | Crosemacruna | Grange | Limerick | 1830 |
| Carane | James | Crosemacruna | Grange | Limerick | 1830 |
| Moran | Laurence | Crosemacruna | Grange | Limerick | 1830 |
| Griffin | Michl | Crosemacruna | Grange | Limerick | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

