Search results: Displaying results 19251 - 19260 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| S*Iott | John | Watree | Glenogra | Limerick | 1835 |
| Tray | Patrick | Watree | Glenogra | Limerick | 1835 |
| Toban | James | Watree | Glenogra | Limerick | 1835 |
| Todd | Michael | Watree | Glenogra | Limerick | 1835 |
| Treacy | John | Watree | Glenogra | Limerick | 1835 |
| Tray | John | Watree | Glenogra | Limerick | 1835 |
| Whealen | Catherine | Watree | Glenogra | Limerick | 1835 |
| Bulger | John | Watree | Glenogra | Limerick | 1835 |
| Butler | Patrick | Watree | Glenogra | Limerick | 1835 |
| Bayly | William | Watree | Glenogra | Limerick | 1835 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

