Search results: Displaying results 17741 - 17750 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hayes | Martin | Carnane | Fedamore | Limerick | 1826 |
Green | Thomas | Carnane | Fedamore | Limerick | 1826 |
Welsh | John | Carnane | Fedamore | Limerick | 1826 |
Duggan | Michael | Carnane | Fedamore | Limerick | 1826 |
Sheahon | Corry | Carnane | Fedamore | Limerick | 1826 |
Murphy | Mathew | Fanningstown | Fedamore | Limerick | 1826 |
Halpin | John | Fanningstown | Fedamore | Limerick | 1826 |
Mcnamara | Micl | Fanningstown | Fedamore | Limerick | 1826 |
Molony | John | Fanningstown | Fedamore | Limerick | 1826 |
Hogan | Lawrence | Fanningstown | Fedamore | Limerick | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”