Search results: Displaying results 14381 - 14390 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
English | Thomas | Gamanella | Derrygalvin | Limerick | 1833 |
Nugent | John | Knockaneda | Derrygalvin | Limerick | 1833 |
Nugent | John | Gamanella | Derrygalvin | Limerick | 1833 |
Burke | John | Commons Entire | Derrygalvin | Limerick | 1833 |
Griffin | John | Commons Entire | Derrygalvin | Limerick | 1833 |
Coffey | Thos | Commons Entire | Derrygalvin | Limerick | 1833 |
Maher | Jerh | Commons Entire | Derrygalvin | Limerick | 1833 |
Maher | James | Commons Entire | Derrygalvin | Limerick | 1833 |
Fogarty | Mathew | Commons Entire | Derrygalvin | Limerick | 1833 |
Kenna | Willm | Commons Entire | Derrygalvin | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”