Search results: Displaying results 13861 - 13870 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Fitzgibbon | John | Clouncagh | Cloncagh | Limerick | 1833 |
| Nash | Frank | Clouncagh | Cloncagh | Limerick | 1833 |
| Clare | Lord | Clouncagh | Cloncagh | Limerick | 1833 |
| Egan | John | Clouncagh | Cloncagh | Limerick | 1833 |
| Egan | Jermh | Clouncagh | Cloncagh | Limerick | 1833 |
| Wool | Clouncagh | Cloncagh | Limerick | 1833 | |
| Eary | Michl | Clouncagh | Cloncagh | Limerick | 1833 |
| Hickey | James | Clouncagh | Cloncagh | Limerick | 1833 |
| Jourdan | Edmd | Clouncagh | Cloncagh | Limerick | 1833 |
| Baggott | Edmd | Clouncagh | Cloncagh | Limerick | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

