Search results: Displaying results 13511 - 13520 of 44392
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hand | Nichs | Cappoge | Cappagh | Limerick | 1828 |
| Handratty | Thos | Cappoge | Cappagh | Limerick | 1828 |
| Mckenna | Joseph | Cappoge | Cappagh | Limerick | 1828 |
| Mckenna | Joseph | Cappoge | Cappagh | Limerick | 1828 |
| Mckenna | Bernard | Cappoge | Cappagh | Limerick | 1828 |
| Mckenna | Michael | Cappoge | Cappagh | Limerick | 1828 |
| Mckenna | Michl | Cappoge | Cappagh | Limerick | 1828 |
| Mccullen | James | Cappoge | Cappagh | Limerick | 1828 |
| Meighan | Edwd | Cappoge | Cappagh | Limerick | 1828 |
| Tisdall | Cappoge | Cappagh | Limerick | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

