Search results: Displaying results 13401 - 13410 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Crimmin | Jas | Monteenahamana | Cappagh | Limerick | 1828 |
Cusack | Andrew | Monteenahamana | Cappagh | Limerick | 1828 |
Farrell | John | Monteenahamana | Cappagh | Limerick | 1828 |
Madigan | Thos | Monteenahamana | Cappagh | Limerick | 1828 |
Madigan | Thos | Monteenahamana | Cappagh | Limerick | 1828 |
Fitzgerald | Michl | Monteenahamana | Cappagh | Limerick | 1828 |
Mullins | Edwd | Monteenahamana | Cappagh | Limerick | 1828 |
Scanlon | Maurice | Cloughadrumma | Cappagh | Limerick | 1828 |
Connors | Hugh | Cloughadrumma | Cappagh | Limerick | 1828 |
Connors | Denis | Cloughadrumma | Cappagh | Limerick | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”