Search results: Displaying results 11901 - 11910 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sherman | Barnakile | Cahernarry | Limerick | 1825 | |
Odea | Michael | Barnakile | Cahernarry | Limerick | 1825 |
Dundon | Patrick | Barnakile | Cahernarry | Limerick | 1825 |
Peacocke | Captn | Cloghacloka | Cahernarry | Limerick | 1825 |
Madigan | Mich | Cloghacloka | Cahernarry | Limerick | 1825 |
Banks | James | Cloghacloka | Cahernarry | Limerick | 1825 |
Higgins | Michael | Clogha Keating East | Cahernarry | Limerick | 1825 |
Higgins | Clogha Keating East | Cahernarry | Limerick | 1825 | |
Sherman | Barnankile | Cahernarry | Limerick | 1825 | |
Odoa | Michael | Barnankile | Cahernarry | Limerick | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”