Search results: Displaying results 11331 - 11340 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Flanagan | James | Drombanny | Cahernarry | Limerick | 1825 |
Mcmahon | Patk | Drombanny | Cahernarry | Limerick | 1825 |
Bourke | Laurence | Drombanny | Cahernarry | Limerick | 1825 |
Considine | Corns | Drombanny | Cahernarry | Limerick | 1825 |
Meehan | Denis | Drombanny | Cahernarry | Limerick | 1825 |
Pierce | Garrett | Drombanny | Cahernarry | Limerick | 1825 |
Nunan | Patk | Drombanny | Cahernarry | Limerick | 1825 |
Halpin | Jonh | Drombanny | Cahernarry | Limerick | 1825 |
Ward | Michael | Drombanny | Cahernarry | Limerick | 1825 |
Guerin | John | Drombanny | Cahernarry | Limerick | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”