Search results: Displaying results 10181 - 10190 of 44392
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Neale | John | Drombanny | Caheravally | Limerick | 1826 |
Gardner | John And Michl | Drombanny | Caheravally | Limerick | 1826 |
Keogh | Timothy | Drombanny | Caheravally | Limerick | 1826 |
Turner | James | Drombanny | Caheravally | Limerick | 1826 |
Keogh | Patk | Drombanny | Caheravally | Limerick | 1826 |
Halpin | Andrew | Drombanny | Caheravally | Limerick | 1826 |
Mcnamara | Ewd And Jas | Drombanny | Caheravally | Limerick | 1826 |
Maloney | Michl | Drombanny | Caheravally | Limerick | 1826 |
Quin | Thomas | Caheravally | Limerick | 1826 | |
Fitzgibbon | James | Caheravally | Limerick | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”