Search results: Displaying results 11 - 20 of 20
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Neal | Jas | Bouligloss | Nantinan | Limerick | 1829 |
Fitzmoris | Robt | Bouligloss | Nantinan | Limerick | 1829 |
Brandon | Patt | Bouligloss | Nantinan | Limerick | 1829 |
Sullivan | Jas | Bouligloss | Nantinan | Limerick | 1829 |
Massey | Efre | Bouligloss | Nantinan | Limerick | 1829 |
Dunn | Terry | Bouligloss | Nantinan | Limerick | 1829 |
Obrion | Terry | Bouligloss | Nantinan | Limerick | 1829 |
Shaughnessy | Patt | Bouligloss | Nantinan | Limerick | 1829 |
Claney | Jno | Bouligloss | Nantinan | Limerick | 1829 |
Royse | Bouligloss | Nantinan | Limerick | 1829 |
Page
Previous 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”