Search results: Displaying results 4901 - 4910 of 19774
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Whittaker | Jane | Tawnymanus | Cloonclare | Leitrim | 1834 |
| Mcgrath | Tere | Tawnymanus | Cloonclare | Leitrim | 1834 |
| Morgan | Robert | Tawnymanus | Cloonclare | Leitrim | 1834 |
| Munday | Larry | Tawnymanus | Cloonclare | Leitrim | 1834 |
| Mcmorrow | Phelim | Tawnymanus | Cloonclare | Leitrim | 1834 |
| Wallace | William | Tawnymanus | Cloonclare | Leitrim | 1834 |
| Algeo | Charles | Tullyskeherny | Cloonclare | Leitrim | 1834 |
| Algeo | Sera | Tullyskeherny | Cloonclare | Leitrim | 1834 |
| Clarke | John | Tullyskeherny | Cloonclare | Leitrim | 1834 |
| Nixon | James | Tullyskearny | Cloonclare | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

