Search results: Displaying results 3801 - 3810 of 19774
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
M Sharry | Jno | Cullentragh | Cloonclare | Leitrim | 1834 |
M Sharry | Patt | Cullentragh | Cloonclare | Leitrim | 1834 |
Trower | Hugh | Cullentragh | Cloonclare | Leitrim | 1834 |
Trower | Thomas | Cullentragh | Cloonclare | Leitrim | 1834 |
Trower | Patt | Cullentragh | Cloonclare | Leitrim | 1834 |
Trower | Michl | Cullentragh | Cloonclare | Leitrim | 1834 |
Cassedy | Jno | Cullentragh | Cloonclare | Leitrim | 1834 |
Cullen | Frank | Cullentragh | Cloonclare | Leitrim | 1834 |
Cullen | Michl | Cullentragh | Cloonclare | Leitrim | 1834 |
O Hara | Jams | Cullentragh | Cloonclare | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”