Search results: Displaying results 31 - 40 of 1108
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moore | Mary | Gortermone | Carrigallen | Leitrim | 1834 |
Mcintire | Mary | Gortermone | Carrigallen | Leitrim | 1834 |
Masterson | Michl | Gortermone | Carrigallen | Leitrim | 1834 |
Mccabe | John | Gortermone | Carrigallen | Leitrim | 1834 |
Farrelly | Patrick | Gortermone | Carrigallen | Leitrim | 1834 |
Farrelly | Anne | Gortermone | Carrigallen | Leitrim | 1834 |
Cosgrove | Owen | Gortermone | Carrigallen | Leitrim | 1834 |
Mciver | John | Gortermone | Carrigallen | Leitrim | 1834 |
Latouche | Gortermone | Carrigallen | Leitrim | 1834 | |
Farrelly | Thos | Gortermone | Carrigallen | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”