Search results: Displaying results 15151 - 15160 of 19774
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Jones | Thos | Duimliffin | Kiltoghert | Leitrim | 1834 |
Wadden | Hubert | Gowel Beg | Kiltoghert | Leitrim | 1834 |
Hughton | Hecs | Kellylonnin | Kiltoghert | Leitrim | 1834 |
Latouche | Peter | Sheafield | Kiltoghert | Leitrim | 1834 |
Gore | Thos | Ballinisviny | Kiltoghert | Leitrim | 1834 |
Carter | R T | Gowel Carter | Kiltoghert | Leitrim | 1834 |
Kenney | Hugh | Drumleague | Kiltoghert | Leitrim | 1834 |
Bradockes | Drumkelenbeg | Kiltoghert | Leitrim | 1834 | |
Gumbley | Asughnagallop | Kiltoghert | Leitrim | 1834 | |
Morton | Drumcrommin | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”