Search results: Displaying results 15141 - 15150 of 19774
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Derg | Killoghards | Kiltoghert | Leitrim | 1834 | |
Kepple | George | Lisnagay | Kiltoghert | Leitrim | 1834 |
Grumble | David | Derrivela | Kiltoghert | Leitrim | 1834 |
Obreein | Fras | Tullaghan | Kiltoghert | Leitrim | 1834 |
Rowley | Jos | Ardlogher | Kiltoghert | Leitrim | 1834 |
Jones | Walter | Gowel Jones | Kiltoghert | Leitrim | 1834 |
Peyton | Patt | Curruckslawn | Kiltoghert | Leitrim | 1834 |
Writ | Robt | Annaghhasna | Kiltoghert | Leitrim | 1834 |
Stone | John | Kilnagress | Kiltoghert | Leitrim | 1834 |
Jones | Sophia | Drumgonna | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”