Search results: Displaying results 14701 - 14710 of 19774
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Nugent | Peter | Aughagrania | Kiltoghert | Leitrim | 1834 |
Cowen | Pat | Aughagrania | Kiltoghert | Leitrim | 1834 |
Huttan | Wm | Caruckbawn | Kiltoghert | Leitrim | 1834 |
Mcshanly | Hugh | Aughagrania | Kiltoghert | Leitrim | 1834 |
Cowen | Wm | Aughagrania | Kiltoghert | Leitrim | 1834 |
Galagher | Bryan | Caruckbawn | Kiltoghert | Leitrim | 1834 |
Moran | Michl | Aughagrania | Kiltoghert | Leitrim | 1834 |
Dolan | Phelin | Aughagrania | Kiltoghert | Leitrim | 1834 |
Mulvey | Martin | Aughagrania | Kiltoghert | Leitrim | 1834 |
Pagnam | Robt | Curloughlin | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”