Search results: Displaying results 14631 - 14640 of 19774
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Reynolds | Owen | Tresternan | Kiltoghert | Leitrim | 1834 |
Mulay | Bryan | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Shanly | Thos | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Gibbin | Pat | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Mckeon | Magt | Tresternan | Kiltoghert | Leitrim | 1834 |
Guckion | Miles | Tresternan | Kiltoghert | Leitrim | 1834 |
Gibbins | Manus | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Mustuson | Abm | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Johnston | Jas | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Kilgay | Owen | Aughnagollop | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”