Search results: Displaying results 14461 - 14470 of 19774
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mckeon | Lau | Lounacurny | Kiltoghert | Leitrim | 1834 |
| Baylankas | John | Knocknasouna | Kiltoghert | Leitrim | 1834 |
| Muclow | Darby | Lounacurny | Kiltoghert | Leitrim | 1834 |
| Moriss | Pat | Lounacurny | Kiltoghert | Leitrim | 1834 |
| Gunning | Thos | Knocknasouna | Kiltoghert | Leitrim | 1834 |
| Marlow | Sarah | Lounacurny | Kiltoghert | Leitrim | 1834 |
| Manton | Wm | Knocknasouna | Kiltoghert | Leitrim | 1834 |
| Quinn | Pat | Knocknasouna | Kiltoghert | Leitrim | 1834 |
| Mcgower | James | Knocknasouna | Kiltoghert | Leitrim | 1834 |
| Sansy | Rodger | Killarkin and Fermactieman | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

