Search results: Displaying results 14091 - 14100 of 19774
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Foley | Luke | Curloona | Kiltoghert | Leitrim | 1834 |
| Genly | Michl | Annaghselerny | Kiltoghert | Leitrim | 1834 |
| Costella | George | Annaghselerny | Kiltoghert | Leitrim | 1834 |
| Moron | Pat | Drumnadubber | Kiltoghert | Leitrim | 1834 |
| Mcdonnell | Rodger | Drumnadubber | Kiltoghert | Leitrim | 1834 |
| Kelagher | Thos | Annaghselerny | Kiltoghert | Leitrim | 1834 |
| Mahon | Thos | Annaghselerny | Kiltoghert | Leitrim | 1834 |
| Foley | Pat | Curloona | Kiltoghert | Leitrim | 1834 |
| Magenth | Hugh | Annaghselerny | Kiltoghert | Leitrim | 1834 |
| Walsh | Mat | Drumnadubber | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

