Search results: Displaying results 13951 - 13960 of 19774
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Moore | Hugh | Drumgouna | Kiltoghert | Leitrim | 1834 |
| Guckein | John | Aughakiloonnel | Kiltoghert | Leitrim | 1834 |
| Guckein | Wm | Aughakiloonnel | Kiltoghert | Leitrim | 1834 |
| Holton | Thos | Drumgouna | Kiltoghert | Leitrim | 1834 |
| Moran | John | Drumgouna | Kiltoghert | Leitrim | 1834 |
| Sunter | Isaac | Tullylomin | Kiltoghert | Leitrim | 1834 |
| Costeloe | Pat | Aughakiloonnel | Kiltoghert | Leitrim | 1834 |
| Reynolds | Michl | Aughakiloonnel | Kiltoghert | Leitrim | 1834 |
| Mahon | Edwd | Annaghbradican | Kiltoghert | Leitrim | 1834 |
| Flynn | Mathew | Annaghbradican | Kiltoghert | Leitrim | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

