Search results: Displaying results 10731 - 10740 of 19774
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mc Ternan | Hugh | Sheskin | Killarga | Leitrim | 1837 |
| Crown | Sheskin | Killarga | Leitrim | 1837 | |
| Mc Ternan | Bryan | Sheskin | Killarga | Leitrim | 1837 |
| Graham | Wm | Sleveen | Killarga | Leitrim | 1837 |
| Mc Sharry | James | Sweetwood Little | Killarga | Leitrim | 1837 |
| Walsh | Thos | Sweetwood Little | Killarga | Leitrim | 1837 |
| Walsh | John | Sweetwood Little | Killarga | Leitrim | 1837 |
| Kelly | Wm | Sweetwood Little | Killarga | Leitrim | 1837 |
| Moran | John | Sweetwood Upper | Killarga | Leitrim | 1837 |
| Keegan | Edward | Sweetwood Upper | Killarga | Leitrim | 1837 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

