Search results: Displaying results 951 - 960 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Williams | Patrick | Donomil Road Land | Ballyburly | King's | 1830-1836 |
| Scully | John | Donomil Road Land | Ballyburly | King's | 1830-1836 |
| Dunn | Donomil Road Land | Ballyburly | King's | 1830-1836 | |
| Mcnama | Luke | Donomil Road Land | Ballyburly | King's | 1830-1836 |
| Kernan | Laurencetown | Ballyburly | King's | 1830-1836 | |
| Duffy | Francis | Laurencetown | Ballyburly | King's | 1830-1836 |
| Dunn | James | Laurencetown | Ballyburly | King's | 1830-1836 |
| Lyons | Henry | Laurencetown | Ballyburly | King's | 1830-1836 |
| Dunn | John | Laurencetown | Ballyburly | King's | 1830-1836 |
| Behan | John | Laurencetown | Ballyburly | King's | 1830-1836 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

