Search results: Displaying results 9021 - 9030 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Costello | Wm | Glasshouse | Kilcommon | King's | 1838 |
Mara | Charles | Glasshouse | Kilcommon | King's | 1838 |
Reiordan | Widow | Glasshouse | Kilcommon | King's | 1838 |
Dugan | Michl | Glasshouse | Kilcommon | King's | 1838 |
Walker | Thos | Glasshouse | Kilcommon | King's | 1838 |
Talbot | W T | Glasshouse | Kilcommon | King's | 1838 |
Learson | John | Glasshouse | Kilcommon | King's | 1838 |
Williams | John | Glasshouse | Kilcommon | King's | 1838 |
Cashen | James | Glasshouse | Kilcommon | King's | 1838 |
Lamb | Wm | Glasshouse | Kilcommon | King's | 1838 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”