Search results: Displaying results 7301 - 7310 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Molloy | James | Clara Town Cook Street | Kilbride | King's | 1826 |
Mulock | Joshua | Clara Town Cook Street | Kilbride | King's | 1826 |
Cox | Edward | Clara Town Cook Street | Kilbride | King's | 1826 |
Cox | Edward | Clara Town Cook Street | Kilbride | King's | 1826 |
Cox | Edward | Clara | Kilbride | King's | 1826 |
Gresson | Shelton | Kilbride | Kilbride | King's | 1826 |
Telford | William | Kilbride | Kilbride | King's | 1826 |
Gresson | George Leslie | Kilbride | Kilbride | King's | 1826 |
Gresson | Shelton | Kilbride | Kilbride | King's | 1826 |
Telford | William | Kilbride | Kilbride | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”