Search results: Displaying results 7171 - 7180 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Connolly | Michael | Clara Town Main Street | Kilbride | King's | 1826 |
Kelly | Catherine | Clara Town | Kilbride | King's | 1826 |
Kelly | Edward | Police Barragh | Kilbride | King's | 1826 |
Kelly | Edward | Clara | Kilbride | King's | 1826 |
Jones | Fair Green | Kilbride | King's | 1826 | |
Ferrall | Mathew | Fair Green | Kilbride | King's | 1826 |
Egan | John | Fair Green | Kilbride | King's | 1826 |
Handibo | John | Fair Green | Kilbride | King's | 1826 |
Kilfoyle | Thomas | Fair Green | Kilbride | King's | 1826 |
Kilfoyle | Thomas | Fair Green | Kilbride | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”