Search results: Displaying results 7091 - 7100 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carroll | John | Clara | Kilbride | King's | 1826 |
| Cox | Edward | Clara Church Field And Beattys Holding | Kilbride | King's | 1826 |
| Gray | Richard | Clara Church Field And Beattys Holding | Kilbride | King's | 1826 |
| Jones | Clara Church Field And Beattys Holding | Kilbride | King's | 1826 | |
| Digan | Patrick | Clara Church Field And Beattys Holding | Kilbride | King's | 1826 |
| Tyrrell | Patrick | Clara Church Field And Beattys Holding | Kilbride | King's | 1826 |
| Lally | John | Clara Church Field And Beattys Holding | Kilbride | King's | 1826 |
| Cox | Edward | Clara Rabbit Borough | Kilbride | King's | 1826 |
| Byrne | James | Clara Rabbit Borough | Kilbride | King's | 1826 |
| Cates | James | Clara Rabbit Borough | Kilbride | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

