Search results: Displaying results 701 - 710 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Flattery | John | Kilgolan | Ballyboy | King's | 1826 |
| Parker | John | Kilgolan | Ballyboy | King's | 1826 |
| Jackson | George | Kilgolan | Ballyboy | King's | 1826 |
| Kemmit | Thomas | Ballyboy | King's | 1826 | |
| Stoney | An* | Ballyboy | King's | 1826 | |
| Blakeney | John | Kilnagall | Ballyboy | King's | 1826 |
| Blakeney | Danl | Kilnagall | Ballyboy | King's | 1826 |
| Lester | Thos | Kilnagall | Ballyboy | King's | 1826 |
| Mcneely | Kilnagall | Ballyboy | King's | 1826 | |
| Drought | James | Kilnagall | Ballyboy | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

