Search results: Displaying results 6661 - 6670 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cowan | John | Charles Town | Kilbride | King's | 1826 |
| Connolly | Elizabeth | Charles Town | Kilbride | King's | 1826 |
| Leery | Mathew | Charles Town | Kilbride | King's | 1826 |
| Healy | Mathew | Charles Town | Kilbride | King's | 1826 |
| Higgins | Charles | Charles Town | Kilbride | King's | 1826 |
| Goodbody | Robert | Charles Town | Kilbride | King's | 1826 |
| Goodbody | Robert | Charles Town | Kilbride | King's | 1826 |
| Wogan | Patrick | Kilbride | King's | 1826 | |
| Moore | John | Charles Town | Kilbride | King's | 1826 |
| Moore | John | Charles Town | Kilbride | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

