Search results: Displaying results 6621 - 6630 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Moore | John | Charles Town | Kilbride | King's | 1826 |
| Moore | John | Charles Town | Kilbride | King's | 1826 |
| Molloy | Kedo | Charles Town | Kilbride | King's | 1826 |
| Connolly | James | Charles Town | Kilbride | King's | 1826 |
| Wogan | Patrick | Charlestown | Kilbride | King's | 1826 |
| Fitzgerald | John | Charlestown | Kilbride | King's | 1826 |
| Fagan | Connor | Charlestown | Kilbride | King's | 1826 |
| Geoghegan | Patrick | Charlestown | Kilbride | King's | 1826 |
| Barry | Patrick | Charlestown | Kilbride | King's | 1826 |
| Blagborne | William | Charlestown | Kilbride | King's | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

