Search results: Displaying results 6221 - 6230 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Carrole | Wm | Cloghan | Ettagh | King's | 1836 |
Parnell | Ml | Cloghan | Ettagh | King's | 1836 |
Boardman | M | Coolderry | Ettagh | King's | 1836 |
Robinson | Mauce | Coolderry | Ettagh | King's | 1836 |
Gilfoyle | Wm | Coolderry | Ettagh | King's | 1836 |
Synge | M | Coolderry | Ettagh | King's | 1836 |
Hall | Wm | Coolderry | Ettagh | King's | 1836 |
Synge | M | Coolderry | Ettagh | King's | 1836 |
Bergin | Wm | Coolderry | Ettagh | King's | 1836 |
Bergin | Patt | Coolderry | Ettagh | King's | 1836 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”