Search results: Displaying results 5611 - 5620 of 14494
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murry | Michl | Whigsborough Do?rass | Eglish | King's | 1827 |
Cruise | Martha | Whigsborough Do?rass | Eglish | King's | 1827 |
Donnelly | Whigsborough Do?rass | Eglish | King's | 1827 | |
Murray | Whigsborough Do?rass | Eglish | King's | 1827 | |
Shaw | Whigsborough Do?rass | Eglish | King's | 1827 | |
Carrole | Whigsborough Do?rass | Eglish | King's | 1827 | |
Buckly | Thos | Whigsborough Do?rass | Eglish | King's | 1827 |
Horan | Whigsborough Do?rass | Eglish | King's | 1827 | |
Dooly | Whigsborough Do?rass | Eglish | King's | 1827 | |
Murray | Whigsborough Do?rass | Eglish | King's | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”