Search results: Displaying results 5601 - 5610 of 14494
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hacket | Whigsborough Do?rass | Eglish | King's | 1827 | |
| Kelly | Whigsborough Do?rass | Eglish | King's | 1827 | |
| Fogarty | Whigsborough Do?rass | Eglish | King's | 1827 | |
| Shaw | Whigsborough Do?rass | Eglish | King's | 1827 | |
| Kenny | Thos | Whigsborough Do?rass | Eglish | King's | 1827 |
| Downey | Michl | Whigsborough Do?rass | Eglish | King's | 1827 |
| Burke | Joseph | Whigsborough Do?rass | Eglish | King's | 1827 |
| Kenny | Nicholas | Whigsborough Do?rass | Eglish | King's | 1827 |
| Downey | Martin | Whigsborough Do?rass | Eglish | King's | 1827 |
| Droughts | John | Whigsborough Do?rass | Eglish | King's | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

